specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Tangkula, founded in 2008, is a brand dedicated to providing top-quality products to create a simple and comfortable living environment for our customers. Our range of camping tents, cots, and chairs are designed to enhance your camping experience in various locations. With a variety of sizes and styles to choose from, we have something for everyone!
Whether you're looking for a 1-person or 2-person tent cot, camping chairs, or comfortable camping cots, Tangkula has you covered. Our products have received rave reviews from satisfied customers, with ratings ranging from 3.5 to 5 stars.
The 1-person cot tent, available with or without a cover, offers a cozy sleeping space while keeping you off the ground. The 2-person cot tent provides ample room for two campers, perfect for couples or friends on a camping trip. Our folding camping cots come with or without a mattress, providing a comfortable and convenient sleeping solution.
With prices ranging from $89.99 to $239.99, our products are affordable and of great value. Choose from a range of colors including green, grey, and blue, and sizes to suit your needs. With weight capacities of up to 660lbs, our camping products are sturdy and reliable.
Our camping tent cot combo is a 5-in-1 design that includes an air mattress, sleeping bags, air pillows, a camping bed, and a tent, all stored in a wheeled storage bag for easy portability. Made of high-quality polyester fabric, our camping tent resists drizzle and keeps you off the ground for a comfortable night's sleep.
The upgraded air mattress and pillows offer reliable support and versatility for different seasons. With sun protection and good ventilation, our camping tent cot provides a cool and airy space for relaxation. The strong metal frame and easy setup make assembly a breeze, saving you time and effort on your camping adventures.
Choose Tangkula for all your camping needs and enjoy a comfortable and relaxing outdoor experience. Visit our store today to browse our selection of high-quality camping products!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Tangkula | ||||
product_dimensions | 77"L x 57"W x 74"H | ||||
item_weight | 49 Pounds | ||||
recommended_uses_for_product | Camping & Hiking, Fishing | ||||
shape | Round | ||||
occupancy | 2 Person | ||||
seasons | 4 Season | ||||
included_components | 1 x User Guide, 1 x Air Mattress with Cover, 2 x Sleeping Bags, 2 x Air Pillows with Covers, 14 x Ground Stake, 10 x Fasten Rope, 1 x Pump, 1 x Wheeled Bag, 1 x Camping Tent, 1 x Camping Bed | ||||
water_resistance_technology | Waterproof | ||||
special_feature | 5-in-1 Camping Combo | ||||
occupant_capacity | 2 | ||||
design | Camping Tent | ||||
material | 190T Polyester, Glass Fiber, Oxford Cloth, Iron, Aluminum | ||||
color | Green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Steel | ||||
size | 2 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | Polyester | ||||
floor_length | 54 Inches | ||||
maximum_height | 74 Inches | ||||
floor_area | 28.5 Square Feet | ||||
base_material | Polyethylene | ||||
style | 2 Person | ||||
water_resistance_level | Waterproof | ||||
assembly_required | No | ||||
tent_floor_material | Polyethylene | ||||
number_of_guylines | 14 | ||||
number_of_stakes | 14 | ||||
rainfly_material | Polyester (waterproof) | ||||
is_waterproof | Yes | ||||
upc | 654876755412 | ||||
form_factor | [IN] Inferred: Cabin | ||||
manufacturer | tangkula | ||||
item_package_dimensions_l_x_w_x_h | 42 x 19 x 12 inches | ||||
package_weight | 60.8 Pounds | ||||
item_dimensions_lx_wx_h | 77 x 57 x 74 inches | ||||
brand_name | Tangkula | ||||
suggested_users | Adult | ||||
part_number | AM2810HM | ||||
customer_reviews |
| ||||
best_sellers_rank | #116,777 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #449 in Camping Tents | ||||
date_first_available | January 7, 2020 |
MORE FROM gymax tent
MORE FROM recommendation